Yes : ✔ No : ✖ Good : ●●● Fair : ●● Poor : ● |
| GENERAL APPEARANCE |
| S.O.S. Taken | ✔ |
| SAFETY ITEMS |
| Back Up Alarm | ●●● |
| Brake Hold | ●●● |
| Glass / Mirrors | ●●● |
| Horn | ●●● |
| Parking Brake | ●●● |
| ROPS or Non-ROPS | ●●● |
| Seat Belt | ●●● |
| OPERATOR STATION |
| Current O&MM | ✖ |
| Current Parts Manual | ✖ |
| Current Safety Manual | ✖ |
| ENGINE |
| Blow By | ✖ |
| Compression in Radiator | ✔ |
| Fluid Levels OK? | ✔ |
| Knocking | ✖ |
| Oil Leaks | ✖ |
| Water in Oil | ✖ |
| COOLING SYSTEM |
| Belts / Pulleys | ●● |
| Coolers | ●●● |
| Fan | ●●● |
| Fan Drive | ●●● |
| Hoses | ●●● |
| Radiator | ●●● |
| Water Pump | ●●● |
| ELECTRICAL, STARTING AND CHARGING SYSTEM |
| Alternator | ●●● |
| Batteries / Cables | ●●● |
| Lighting | ●●● |
| Pre-Heater | ●●● |
| Starter | ●●● |
| Wiring | ●●● |
| STEERING |
| Articulate P & B | ●●● |
| Front Axle | ●●● |
| Pivot P & B Trunnions | ●●● |
| Steering Cylinder | ●●● |
| Steering Gear Box | ●●● |
| Steering Linkage | ●●● |
| Steering Valves / Pumps | ●●● |
| BRAKE |
| Brake Drums / Rotors | ●●● |
| Brake Linkage | ●●● |
| Compressor | ●●● |
| Control Valve | ●●● |
| Lines | ●●● |
| Master Cylinder | ●●● |
| Pump | ●●● |
| Type (Pedal, Lever) | ●●● |
| HYDRAULICS |
| Grapple Lift Cylinder | ●●● |
| Grapple Motor | ●●● |
| Grapple Tilt Cylinder | ●●● |
| Hose Lines | ●●● |
| Lift Cylinders | ●●● |
| Linkage | ●●● |
| Pumps & Valves | ●●● |
| Tank | ●●● |
| RIPPER / GRAPPLE / WINCH |
| Brackets / Studs | ●●● |
| Pins & Bushings | ●●● |
| FINAL DRIVES |
| Housings, Left | ●●● |
| Housings, Right | ●●● |
| Planetaries / Differential, Left | ●●● |
| Planetaries / Differential, Right | ●●● |
| TIRES |
| Water in Oil | left rear tire has a bubble and needs to be replaced |