Yes : ✔ No : ✖ Good : ●●● Fair : ●● Poor : ● |
| GENERAL APPEARANCE |
| Cleaning Required | ✖ |
| Extra Fuel Tanks | ✖ |
| SAFETY ITEMS |
| Cab Guards | ✔ |
| ROPS | ✔ |
| OPERATOR STATION |
| Air Conditioner | ●●● |
| Dash Console | ●●● |
| Door Latches | ●●● |
| Floor Boards | ●●● |
| Gauges | ●●● |
| Glass/Mirrors | ●●● |
| Heater | ●●● |
| Interior Lights | ●●● |
| Meter | ●●● |
| Seat Belt | ●●● |
| Seat Cushion / Arm Rest | ●●● |
| Switches | ●●● |
| ENGINE |
| Blow By | ✖ |
| Compression in Radiator | ✖ |
| Fluid Levels OK? | ✔ |
| Knocking | ✖ |
| Oil Leaks | ✖ |
| Water in Oil | ✖ |
| COOLING SYSTEM |
| Leaks | ✖ |
| ELECTRICAL, STARTING AND CHARGING SYSTEM |
| Alternator | ●●● |
| Batteries / Cables | ●●● |
| Lighting | ●●● |
| Starter | ●●● |
| Wiring | ●●● |
| HYDRAULICS |
| Boom Cylinder | ●●● |
| Bucket Cylinder | ●●● |
| Control Linkage | ●●● |
| Hose Lines | ●●● |
| Operating Condition - HYDRAULICS | ●●● |
| Pump Drive | ●●● |
| Pumps & Valves | ●●● |
| Stick Cylinder | ●●● |
| Swing Gear | ●●● |
| Swing Motors | ●●● |
| Tank | ●●● |
| Travel Motors | ●●● |
| ATTACHMENTS / WORK TOOLS |
| Leaks | Waratah 622B processor head good condition |
| BOOM |
| Boom Condition | ●●● |
| Boom Pins | ●●● |
| Pins & Bushings - BOOM | ●●● |
| STICK |
| Pins & Bushings - STICK | ●●● |
| Stick Conditions | ●●● |
| Stick Pins | ●●● |
| UNDERCARRIAGE |
| Leaks | 90% |
| Leaks | This is a new Bigfoot undercarriage |
| FINAL DRIVES |
| Housings | ●●● |
| Planetaries / Diff | ●●● |