Yes : ✔ No : ✖ Good : ●●● Fair : ●● Poor : ● |
| GENERAL CONDITION |
| Machine Starts and is Operable | ✔ |
| Machine Starts and is Operable | ✔ |
| Machine Starts and is Operable | ✔ |
| GENERAL APPEARANCE |
| Bumper | ●●● |
| Cab or Canopy | ●●● |
| Counterweight | ●●● |
| Decals | ●●● |
| Draw Bar | ●●● |
| Fenders | ●●● |
| Fuel Tank | ●●● |
| Grab Irons | ●●● |
| Hood | ●●● |
| Main Frame Welds | ●●● |
| Paint | ●●● |
| Pre-Cleaner Bowl | ●●● |
| Steps / Ladder | ●● |
| Bumper | ●●● |
| Cab or Canopy | ●●● |
| Counterweight | ●●● |
| Decals | ●●● |
| Draw Bar | ●●● |
| Fenders | ●●● |
| Fuel Tank | ●●● |
| Grab Irons | ●●● |
| Hood | ●●● |
| Main Frame Welds | ●●● |
| Paint | ●●● |
| Pre-Cleaner Bowl | ●●● |
| Steps / Ladder | ●● |
| Bumper | ●●● |
| Cab or Canopy | ●●● |
| Counterweight | ●●● |
| Decals | ●●● |
| Draw Bar | ●●● |
| Fenders | ●●● |
| Fuel Tank | ●●● |
| Grab Irons | ●●● |
| Hood | ●●● |
| Main Frame Welds | ●●● |
| Paint | ●●● |
| Pre-Cleaner Bowl | ●●● |
| Steps / Ladder | ●● |
| SAFETY ITEMS |
| ROPS Certification Plate | ✔ |
| Safety Decals In Place | ✔ |
| Safety Decals Legible | ✔ |
| ROPS Certification Plate | ✔ |
| Safety Decals In Place | ✔ |
| Safety Decals Legible | ✔ |
| ROPS Certification Plate | ✔ |
| Safety Decals In Place | ✔ |
| Safety Decals Legible | ✔ |
| OPERATOR STATION |
| Air Conditioner | ●●● |
| Dash Console | ●●● |
| Gauges | ●●● |
| Interior Lights | ●●● |
| Switches | ●●● |
| Windshield Wipers | ●●● |
| Air Conditioner | ●●● |
| Dash Console | ●●● |
| Gauges | ●●● |
| Interior Lights | ●●● |
| Switches | ●●● |
| Windshield Wipers | ●●● |
| Air Conditioner | ●●● |
| Dash Console | ●●● |
| Gauges | ●●● |
| Interior Lights | ●●● |
| Switches | ●●● |
| Windshield Wipers | ●●● |
| ENGINE |
| Blow By | ✖ |
| Fuel Leaks | ✖ |
| Knocking | ✖ |
| Oil Leaks | ✖ |
| Water in Oil | ✖ |
| Blow By | ✖ |
| Fuel Leaks | ✖ |
| Knocking | ✖ |
| Oil Leaks | ✖ |
| Water in Oil | ✖ |
| Blow By | ✖ |
| Fuel Leaks | ✖ |
| Knocking | ✖ |
| Oil Leaks | ✖ |
| Water in Oil | ✖ |
| COOLING SYSTEM |
| Compression in Radiator | ✖ |
| Modular Radiator | ✔ |
| Compression in Radiator | ✖ |
| Modular Radiator | ✔ |
| Compression in Radiator | ✖ |
| Modular Radiator | ✔ |
| ELECTRICAL, STARTING AND CHARGING SYSTEM |
| Block Heater | ✔ |
| Ether Aid | ✔ |
| Block Heater | ✔ |
| Ether Aid | ✔ |
| Block Heater | ✔ |
| Ether Aid | ✔ |
| TRANSMISSION |
| Leaks - TRANSMISSION | ✖ |
| Transmission - Noisy | ✖ |
| Leaks - TRANSMISSION | ✖ |
| Transmission - Noisy | ✖ |
| Leaks - TRANSMISSION | ✖ |
| Transmission - Noisy | ✖ |
| STEERING |
| Differential Steer | ●●● |
| Steering Clutch | ●●● |
| Steering Linkage | ●●● |
| Steering Operating Condition | ●●● |
| Differential Steer | ●●● |
| Steering Clutch | ●●● |
| Steering Linkage | ●●● |
| Steering Operating Condition | ●●● |
| Differential Steer | ●●● |
| Steering Clutch | ●●● |
| Steering Linkage | ●●● |
| Steering Operating Condition | ●●● |
| HYDRAULICS |
| Angle Cylinder | ●●● |
| Control Linkage - HYDRAULICS | ●●● |
| Lift Cylinders | ●●● |
| Overall Operating Condition | ●●● |
| Tilt Cylinder | ●● |
| Angle Cylinder | ●●● |
| Control Linkage - HYDRAULICS | ●●● |
| Lift Cylinders | ●●● |
| Overall Operating Condition | ●●● |
| Tilt Cylinder | ●● |
| Angle Cylinder | ●●● |
| Control Linkage - HYDRAULICS | ●●● |
| Lift Cylinders | ●●● |
| Overall Operating Condition | ●●● |
| Tilt Cylinder | ●● |
| BLADE |
| Cutting Edge & Bits | ●● |
| Face / Moldboard | ●●● |
| Knuckle | ●● |
| Pins | ●● |
| Cutting Edge & Bits | ●● |
| Face / Moldboard | ●●● |
| Knuckle | ●● |
| Pins | ●● |
| Cutting Edge & Bits | ●● |
| Face / Moldboard | ●●● |
| Knuckle | ●● |
| Pins | ●● |
| UNDERCARRIAGE |
| Transmission - Noisy | UC is 40-50% worn. Newer sprockets |
| Transmission - Noisy | Minor movement at track frames |
| Transmission - Noisy | Worn |
| Transmission - Noisy | UC is 40-50% worn. Newer sprockets |
| Transmission - Noisy | Minor movement at track frames |
| Transmission - Noisy | Worn |
| Transmission - Noisy | UC is 40-50% worn. Newer sprockets |
| Transmission - Noisy | Minor movement at track frames |
| Transmission - Noisy | Worn |
| FINAL DRIVES |
| Housings, Left | ●●● |
| Housings, Right | ●●● |
| Planetaries / Differential, Left | ●●● |
| Planetaries / Differential, Right | ●●● |
| Housings, Left | ●●● |
| Housings, Right | ●●● |
| Planetaries / Differential, Left | ●●● |
| Planetaries / Differential, Right | ●●● |
| Housings, Left | ●●● |
| Housings, Right | ●●● |
| Planetaries / Differential, Left | ●●● |
| Planetaries / Differential, Right | ●●● |
| COMMENTS, MISC. REPAIRS, GENERAL REMARKS |
| Transmission - Noisy | Inspected 11-20-25 at 8752 hrs. |
| Transmission - Noisy | Machine runs, drives and operates as it should. ●●● overall condition. |
| Transmission - Noisy | GPS Posts and other equipment on machine have been removed and not included. Machine is GPS / ARO ready. |
| Transmission - Noisy | Inspected 11-20-25 at 8752 hrs. |
| Transmission - Noisy | Machine runs, drives and operates as it should. ●●● overall condition. |
| Transmission - Noisy | GPS Posts and other equipment on machine have been removed and not included. Machine is GPS / ARO ready. |
| Transmission - Noisy | Inspected 11-20-25 at 8752 hrs. |
| Transmission - Noisy | Machine runs, drives and operates as it should. ●●● overall condition. |
| Transmission - Noisy | GPS Posts and other equipment on machine have been removed and not included. Machine is GPS / ARO ready. |