Yes : ✔ No : ✖ Good : ●●● Fair : ●● Poor : ● |
| GENERAL APPEARANCE |
| Cleaning Required | ✔ |
| SAFETY ITEMS |
| ROPS | ✔ |
| ROPS Certification Plate | ✔ |
| GAUGES, OPERATOR STATION, CONSOLE |
| Current O&MM | ✖ |
| Current Parts Manual | ✖ |
| Current Safety Manual | ✖ |
| ENGINE |
| Blow By | ✖ |
| Compression in Radiator | ✖ |
| Fluid Levels OK? | ✔ |
| Knocking | ✖ |
| Oil Leaks | ✖ |
| Water in Oil | ✖ |
| COOLING SYSTEM |
| Leaks - COOLING SYSTEM | ✖ |
| Standard Radiator | ✔ |
| ELECTRICAL, STARTING AND CHARGING SYSTEM |
| Alternator | ●●● |
| Batteries / Cables | ●●● |
| Starter | ●●● |
| Wiring | ●●● |
| TRANSMISSION |
| Leaks - TRANSMISSION | ✖ |
| Transmission - Noisy | ✖ |
| STEERING |
| Differential Steer | ●●● |
| Differential Steering Controls | ●●● |
| Steering Linkage | ●●● |
| Steering Operating Condition | ●●● |
| BRAKE |
| Holding What Gear? | All |
| HYDRAULICS |
| Angle Cylinder | ●● |
| Control Linkage - HYDRAULICS | ●●● |
| Hose Lines | ●●● |
| Lift Cylinders | ●●● |
| Overall Operating Condition | ●●● |
| Tilt Cylinder | ●● |
| BLADE |
| Cutting Edge & Bits | ● |
| Face / Moldboard | ●●● |
| Pins | ●● |
| Single Tree | ●●● |
| Spill Rack | ●●● |
| Tower | ●●● |
| UNDERCARRIAGE |
| Pins & Bushings Turned? | ✖ |
| FINAL DRIVES |
| Housings, Left | ●●● |
| Housings, Right | ●●● |
| Planetaries / Differential, Left | ●●● |
| Planetaries / Differential, Right | ●●● |
| COMMENTS, MISC. REPAIRS, GENERAL REMARKS |
| comment 1 | Com-adaptor will not gather information from the machine. I have not had ant trouble out of my equipment at all on any other machines. I believe the it's on the machine side. |