Yes : ✔ No : ✖ Good : ●●● Fair : ●● Poor : ● |
GENERAL APPEARANCE |
Cleaning Required | ✔ |
SAFETY ITEMS |
Debris? | ✔ |
Exhaust Clean? | ✔ |
Exhaust System Leaks? | ✖ |
Fasteners Tight? | ✔ |
Leaks? - SAFETY ITEMS | ✖ |
Safety Decals In Place | ✔ |
Safety Decals Legible | ✔ |
Turbocharger Clean? | ✔ |
ENGINE |
Leaks? - ENGINE | ✖ |
ELECTRICAL, STARTING AND CHARGING SYSTEM |
Connections | ●●● |
Gauges | ●●● |
Switches | ●●● |
Warning Lights | ●●● |
CHIPPER / FEED SYSTEM |
Anvil | ●●● |
Anvil Clearance | ●●● |
Chip Accelerator Paddles | ●●● |
Chipper Drum | ●●● |
Chipper Knives | ●● |
Compression Roll (Forward/Reverse) | ●●● |
Compression Roll Infeed | ●●● |
Compression Roll Lift | ●●● |
Counter Knives | ●●● |
Feed Pulley | ●●● |
Feed Pulley (Forward/Reverse) | ●●● |
Feed System (On/Off/Reverse) | ●●● |
Spout Deflect | ●●● |
Spout Swivel | ●●● |
HYDRAULICS |
Leaks? - HYDRAULICS | ✖ |